![]() |
Standings |
![]() |
|
Bantam |
Colt |
Junior |
Senior |
| TEAM | W | L | T | TEAM | W | L | T | TEAM | W | L | T | TEAM | W | L | T |
| Home Savings & Loan | 12 | 1 | Fisher-Titus Medical Center | 10 | 2 | Firelands Anesthesia | 13 | 1 | Johnson & Roe Landscaping | 6 | 6 | 1 | |||
| Smart Choice Realty | 9 | 4 | Kenilee Lanes | 11 | 2 | Schild's IGA | 9 | 3 | 1 | V.F.W. Post #2743 | 7 | 5 | 1 | ||
| Eagles Club | 8 | 3 | 2 | PNC Bank | 9 | 3 | Babcock's Auto Detailing | 9 | 5 | Key Bank | 7 | 7 | |||
| Knights of Columbus | 8 | 4 | 1 | Evans Funeral Home | 8 | 4 | Citizens' National Bank | 5 | 8 | 1 | Lake Erie Construction | 6 | 8 | ||
| Oglesby Construction | 7 | 6 | Lions' Club | 7 | 6 | Janesville Acoustics | 5 | 9 | |||||||
| Elks Lodge | 6 | 7 | Norwalk Teachers' Association | 7 | 6 | Balduff's Carpet | 5 | 9 | |||||||
| Centa and Said, MD's | 5 | 8 | Norwalk Concrete | 6 | 7 | Gardner's Super Valu | 4 | 9 | |||||||
| American Legion | 4 | 8 | 1 | Don Tester Ford | 2 | 10 | Battles Insurance | 5 | 9 | ||||||
| I.O.O.F | 2 | 9 | 2 | Stein, Olsen, & Stang CPA's | 1 | 11 | |||||||||
| Nobil"s Sports & Trophies | 1 | 12 | Chase Appraisal | 1 | 11 | ||||||||||
Last Updated on 07/13/2010